Climate Type | Approximate Locations | Types of Agriculture | Agricultural Products |
---|---|---|---|
Arid | North Africa, Middle East, Central Asia | Irrigation farming, Pastoral nomadism | Dates, cotton, livestock |
Semiarid | Great Plains, Central Asia, Australian Outback | Ranching, Dry farming | Wheat, cattle, sheep |
Humid Cold | Northern Canada, Russia, Scandinavia | Limited crop farming | Hay, hardy grains, forestry products |
Humid Continental | Eastern US, Central Europe, Northeast China | Mixed farming, Commercial agriculture | Corn, soybeans, dairy products |
Marine West Coast | Pacific Northwest, Western Europe, New Zealand | Dairy farming, Mixed farming | Dairy products, root crops, berries |
Mediterranean | California, Southern Europe, South Africa | Specialized farming | Grapes, olives, citrus fruits |
Tropical Wet and Dry | India, Northern Australia, Central Africa | Shifting cultivation, Rice farming | Rice, sugarcane, tropical fruits |
Tropical Wet | Amazon Basin, Congo Basin, Southeast Asia | Plantation agriculture, Subsistence farming | Rubber, coffee, cocoa, bananas |
Urban/Near Cities | Metropolitan areas worldwide | Market gardening, Greenhouse farming | Fresh vegetables, flowers, herbs |
<aside> Note: This chart shows general patterns. Actual agricultural practices may vary based on local conditions, technology, and economic factors.
</aside>
<aside> Remember: Understanding these definitions is crucial for both multiple choice and FRQ sections of the AP exam!
</aside>